Costume Recycle System

Location: quest_room 109 132
Note: This per CHARACTER BOUND
Note: All costume can exchange using Conversion Ticket all included in list, i just didt put in list below, but all included
| Rinnegan | 2 |
|---|---|
| Sharingan | 2 |
| Madara Sharingan | 2 |
| Bear Beanie | 2 |
| Blue Eremes Scarf | 2 |
| Cool Cap | 2 |
| Red Mage Hat | 2 |
| Gray Mage Hat | 2 |
| Brown Mage Hat | 2 |
| Blue Mage Hat | 2 |
| Yellow Mage Hat | 2 |
| Costume Poring Scooter | 2 |
| Costume Tuk Tuk | 2 |
| Costume Aquarius Diadem | 2 |
| Costume Pisces Diadem | 2 |
| Costume Aries Diadem | 2 |
| Costume Taurus Diadem | 2 |
| Costume Gemini Diadem | 2 |
| Costume Cancer Diadem | 2 |
| Costume Shiba Inu | 2 |
| Costume Kishu Dog | 2 |
| Costume Fluffy Lovely Fox | 2 |
| Costume Fluffy Dog | 2 |
| Costume Baby Penguin | 2 |
| Costume White Cat | 2 |
| Costume Elephant Fairy | 2 |
| Costume Happy Cat | 2 |
| Baby Dragon Hat | 5 |
| Puppy Hat | 5 |
| Elephant Hat | 5 |
| Frog Hat | 5 |
| Kwati Hat | 5 |
| Costume Wickebine Ears | 5 |
| Costume Yellow Doogun | 5 |
| Cat Gentleman | 5 |
| Madame Butterfly | 5 |
| Wanderer's Sakkat | 5 |
| Orc Hero Headdress | 5 |
| Dark Randgris Helm | 5 |
| Flying Evil Wing | 5 |
| Flapping Angel Wing | 5 |
| Anubis Helm | 5 |
| kRO Drooping Kitty C | 5 |
| Dragon Helm Gold | 5 |
| Gigantic Majestic Goat | 5 |
| Gentleman's Pipe | 5 |
| Costume Aquarius Crown | 5 |
| Costume Pisces Crown | 5 |
| Costume Aries Crown | 5 |
| Costume Taurus Crown | 5 |
| Costume Gemini Crown | 5 |
| Costume Seraphim Coronet | 5 |
| Costume Rainbow Wing Ears | 5 |
| Costume Midnight Candle | 5 |
| Costume Fish Marche | 5 |
| Costume Floating Shield | 5 |
| Costume Kitchen Car | 5 |
| Costume Fluffy Bakery | 5 |
| Costume: Omega Golf Bag | 5 |
| Chinese Monk Hat Black | 5 |
| Chinese Monk Hat Red | 5 |
| Mini Tree | 4 |
| Santa Poring Balloon | 4 |
| Oliver Wolf Hood | 4 |
| Costume Shining Santa Poring | 4 |
| Costume Rudolph Santa Hat | 4 |
| Costume Twin Pompom | 4 |
| Cat Santa Hat | 4 |
| Costume Small Golden Wings | 4 |
| Costume Umbrella Hat | 4 |
| Costume Sakura Coronet | 4 |
| Costume Love Rabbit Hood | 4 |
| Cat Santa Hat | 4 |
| Costume Santa Hat | 4 |
| Costume Santa's Pocket | 4 |
| Costume Rudolph Hairband | 4 |
| Costume Wild Poring Rider | 4 |
| Costume Santa Teddy Bear Doll Bag | 4 |
| Ancestral Hat | 8 |
| Buffoon Hat | 8 |
| Helm of Seer | 8 |
| Oracle Hat | 8 |
| Parox Hat | 8 |
| Piouss Helm | 8 |
| Plague Hat | 8 |
| Samehada Sword | 8 |
| Lamb Donne | 8 |
| Snow Monster Tooth | 8 |
| Red Fox Demon Ears | 8 |
| Snow Elk Ears | 8 |
| Rook Hat | 8 |
| Sanctus Helm | 8 |
| Scavenge Hat | 8 |
| Black Dre Headphone | 8 |
| Blue Dre Headphone | 8 |
| Green Dre Headphone | 8 |
| Pink Dre Headphone | 8 |
| Red Dre Headphone | 8 |
| White Dre Headphone | 8 |
| Yellow Dre Headphone | 8 |
| Burning Scarf | 12 |
| Raging Baphomet Horn | 12 |
| Red Angel of Flower Aura | 12 |
| Fire Wolf God Helm | 10 |
| Ice Wolf God Helm | 10 |
| Danzou Mask | 8 |
| Aura Blue | 15 |
| King's Cape | 10 |
| Sword Of Thunder | 25 |
| Elemental Authority (Mid) | 18 |
| Archdevil Aura (Low) | 25 |
| Dark Jester Hat | 10 |
| Vampire Minime | 10 |
| Halloween Cloak | 10 |
| Halloween Hat | 10 |
| Halloween Bag | 10 |
| Spooky Magic Hat | 10 |
| Jack O Lantern Head | 10 |
| Jumping Mokona | 10 |
| Almaosce Character | 10 |
| Baby Gloom | 10 |
| Bear Hug Character | 10 |
| Flying Counselor | 10 |
| Freestyle Monk Girl | 10 |
| Kuraminha | 10 |
| Super Sonic Mini | 10 |
| Tails Mini | 10 |
| The Angel Of Libra | 10 |
| Pikachu(M) | 12 |
| Pikachu(L) | 12 |
| Pikachu(U) | 12 |
| QIQI (T) | 12 |
| Qiqi (L) | 12 |
| Qiqi (M) | 12 |
| Diona (T) | 12 |
| Diona (L) | 12 |
| Diona (M) | 12 |
| Klee (T) | 12 |
| Klee (L) | 12 |
| Klee (M) | 12 |
| Yaoyao (T) | 12 |
| Yaoyao (L) | 12 |
| Yaoyao (M) | 12 |
| Silhouette Helm | 10 |
| Silhouette Pads | 10 |
| Tobi Mask | 8 |
| MVP17 | 6 |
| Razer NPH Chroma | 12 |
| Burning Helm | 15 |
| Black Kirin Arms (M) | 18 |
| Blue Kirin Arms (M) | 18 |
| Red Winged Visor | 15 |
| Aura Wind | 20 |
| Hokage Cape | 30 |
| Long Night Starry Sky | 8 |
| Mages Robes | 18 |
| Zenitsu Agatsuma Cape | 15 |
| Exiles Cape (Purple) | 15 |
| SquidGame Mask Circle | 12 |
| SquidGame Mask Square | 12 |
| SquidGame Mask Triangle | 12 |
| Unicorn Helmet | 12 |
| Black Blazing Plated Dragon Helm | 12 |
| Black Scaled Plated Dragon Helm | 12 |
| Black Skull Plated Dragon Helm | 12 |
| Armor | 15 |
| Loyal Servant of Devil Morocc | 15 |
| Galaxy Range Aura Red | 15 |
| Wano Trafalgar D Law Cape | 15 |
| Wano Monkey D Luffy Cape | 20 |
| Wano Roronoa Zoro Cape | 20 |
| Flaming Eyes Black | 20 |
| Flaming Eyes Blue | 20 |
| Flaming Eyes Green | 20 |
| Flaming Eyes Red | 20 |
| Flaming Eyes White | 20 |
| Flaming Eyes Yellow | 20 |
| Costume: Elena Volkova Mini-Me | 20 |
| Costume: Elumina Mini-Me | 20 |
| Costume: Eisen Werner Mini-Me | 20 |
| Costume: King Mini-Me | 20 |
| Costume: Spica Nerius Mini-Me | 20 |
| Costume: Evil Mini-Me | 20 |
| Costume: Marlbron Mini-Me | 20 |
| Costume: Lehar Mini-Me | 20 |
| Costume Guillotine Cross Low Pony | 20 |
| Costume Neon Half Long | 20 |
| Costume Angelic Long (Blonde) | 20 |
| Costume Angelic Long (Royal Blonde) | 20 |
| Costume Angelic Long (Silver) | 20 |
| Costume Angelic Long (Royal Silver) | 20 |
| Costume Eleanor Wig | 35 |
| Costume Eleanor Wig (Yellow) | 35 |
| Super Saiyan Wig Black | 35 |
| Super Saiyan Wig Blue | 35 |
| Super Saiyan Wig Cyan | 35 |
| Super Saiyan Wig Green | 35 |
| Super Saiyan Wig Orange | 35 |
| Super Saiyan Wig Pink | 35 |
| Super Saiyan Wig Purple | 35 |
| Super Saiyan Wig Red | 35 |
| Super Saiyan Wig Silver | 30 |
| Super Saiyan Wig White | 30 |
| White Amaterasu Aura (M) | 25 |
| Lighthalzen Aura (L) | 30 |
| Sindura Hat | 30 |
| Gold Amaterasu Aura (M) | 25 |
| Gold Lighthalzen Aura (L) | 30 |
| Black Gospel Cyclops | 30 |
| Songoku Aura (M) | 25 |
| Songoku Aura (L) | 20 |
| Costume: Yellow Strong Hair | 20 |
| Balloon Eeyore | 20 |
| Balloon Lovely Daisy | 20 |
| Balloon Lovely Donald | 20 |
| Balloon My Melody | 20 |
| Balloon Rainbow Bear | 20 |
| Balloon Rainbow Mickey | 35 |
| Balloon Winnie | 35 |
| Quaintfire Wings Lime | 35 |
| Quaintfire Wings Ocean | 35 |
| Quaintfire Wings Rainbow | 35 |
| Quaintfire Wings Red | 35 |
| Quaintfire Wings Silver | 35 |
| Quaintfire Wings White | 20 |
| Quaintfire Wings Yellow | 30 |
| Robotic_Wings | 30 |
| Supreme Dragon Aura (M) | 25 |
| Supreme Dragon Aura (L) | 35 |
| Boruto Eyes | 35 |
| Naruto of Six Paths Orb | 35 |
| Orange Ultimate Saiyan Aura (M) | 35 |
| Orange Ultimate Saiyan Aura (L) | 35 |
| Twin Phoenixs Aura (M) | 35 |
| Twin Phoenixs Aura (L) | 35 |
| Fairy Black | 30 |
| Fairy White | 25 |
| Yuzhong Exorcist Cape | 25 |
| Flamethrower Pipe | 40 |
| Gengar | 40 |
| Alchemist Relic | 40 |
| Assassin Relic | 40 |
| Bard Relic | 40 |
| Blacksmith Relic | 40 |
| Crusader Relic | 40 |
| Dancer Relic | 40 |
| Gunslinger Relic | 40 |
| Hunter Relic | 40 |
| Knight Relic | 40 |
| Monk Relic | 40 |
| Ninja Relic | 40 |
| Priest Relic | 40 |
| Sage Relic | 40 |
| Super Novice Relic | 40 |
| Wizard Relic | 40 |
| Rogue Relic | 40 |
| Costume Giant Cat Bag | 40 |
| Costume Broom of Witch | 40 |
| Costume: Black Bear Backpack | 40 |
| Costume Big Black Cat | 40 |
| Costume: Gimmick One Feather | 40 |
| Costume: General DaeHyon's Sword | 40 |
| Costume: Kings Twin Sword | 40 |
| Costume: Samba Carnival | 40 |
| Costume: Black School Bag | 40 |
| Costume: Blue School Bag | 40 |
| Costume: Red School Bag | 40 |
| Costume: Valkyrie Spear | 40 |
| Wing of Heart | 40 |
| Costume Nine Tailed Fox Tail | 40 |
| Archangel Wing | 40 |
| Costume Fallen Angel Wing | 40 |
| Costume Rudra Wings | 40 |
| Costume Raguel's Wings | 40 |
| Costume Raphael's Wings | 40 |
| Costume: Sakura Wings | 40 |
| Costume Wings of Uriel | 40 |
| Costume Sword Wing | 40 |
| Wings of Garuda | 40 |
| Costume Crimson Wings | 40 |
| Costume: Ice Wings | 40 |
| Costume Piglering Bag | 40 |
| Costume Love Bunny Cloak | 40 |
| Costume Giant Shuriken | 40 |
| Costume Wings of Astaroth | 40 |
| Costume Wings of Michael | 40 |
| Costume: Blue Loli Ruri's Crescent | 40 |
| Costume Giant Mad Bunny | 40 |
| Costume Poring Syringe | 40 |
| Costume Ultimate Kiel Hyre's | 40 |
| Costume Twin Edge | 40 |
| Costume Blooming Staff | 40 |
| Costume Sakura Ribbon | 40 |
| Costume Tengu Master Katana | 50 |
| Costume Striking Mikoshi | 50 |
| Broly Wig Black | 50 |
| Hokage Sakkat | 50 |
| Brave Amaterasu Helm | 50 |
| Broly Wig Red | 50 |
| Itachi's Susano (L) | 50 |
| Bloodmoon Wings | 50 |
| Tyrael Wing Red | 50 |
| Electric Sparks Red (L) | 50 |
| Electric Sparks Red (M) | 50 |
| Super Saiyan 3 Wig Blue | 50 |
| Valkyrie Destiny Helm W Blue | 50 |
| Kirito Aura (L) | 50 |
| Kirito Aura (M) | 50 |
| Fighter Fire White (M) | 50 |
| Storm Foo Guardian (L) | 50 |
| Yondaime Suit | 50 |
| Super Saiyan 3 Wig Red | 50 |
| King Of Pirate Cape | 50 |
| Super Saiyan 3 Aura (M) | 50 |
| Gold Guardian (L) | 50 |
| Animated Hokage Cape | 50 |
| Vanishing Decay Low | 50 |
| Vanishing Decay Mid | 50 |
| Golden Umbrella (Low) | 50 |
| Nine Tails Cloak | 50 |
| Demon Fox Aura | 50 |
| White Overflowing Aura (Mid) | 50 |
| White Overflowing Aura (Low) | 50 |
| Ultra Instinct Pink (L) | 50 |
| Ultra Instinct Pink (M) | 50 |
| Fire Giant Surtr | 50 |
| Rabbit In Love Hat | 50 |
| Wind Tarintus Guardian (L) | 50 |
| Helm GlowingVH Neon Pink | 50 |
| Pink Aura Darkforce (Low) | 50 |
| Purple Aura Lightforce (Low) | 50 |
| Green Aura Darkevil (Mid) | 50 |
| Green Aura Fluz (Mid) | 50 |
| Green Aura Athena (Mid) | 50 |
| Costume Jormungandr Church Cape | 50 |
| Guardian Amethyst (L) | 50 |
| DJ Kitty Headphones | 60 |
| Costume Group of Stars | 60 |
| Awakened Blade Of Dragon | 60 |
| Blazefury Battlescythe | 60 |
| Decapitating Sword | 60 |
| Invocation Staff | 60 |
| Flame Cleaver | 60 |
| Honor's Call | 80 |
| Winter's Grace | 80 |
| Blue Wings of Fairy | 80 |
| Costume Pink Butterfly Wing | 80 |
| Costume Wings of Gabriel | 80 |
| Costume Ulysses Wings | 80 |
| Costume Phaya Ploeng Suriyan | 80 |
| Costume Dark Lord Manteau | 80 |
| Costume Swirling Flame | 60 |
| Costume Divine Phoenix | 50 |
| Frozen Aurora Cape | 50 |
| Frozen Aurora Bonnet | 100 |
| Frozen Aurora Aura | 100 |
| Glittering Archangel Wing (Gold) | 100 |
| Glittering Archangel Wing (Harvest Gold) | 100 |
| Glittering Archangel Wing (Purple Mountain) | 100 |
| Glittering Archangel Wing (Sea Green) | 100 |
| Glittering Archangel Wing (Dark Coral) | 100 |
| Glittering Archangel Wing (Blueberry) | 100 |
| Glittering Archangel Wing (Dark Lavender) | 100 |
| Glittering Archangel Wing (Dark Charcoal) | 100 |
| Glittering Archangel Wing (French Rose) | 100 |
| Glittering Archangel Wing (Libery) | 100 |
| Glittering Archangel Wing (Rajah) | 100 |
| Glittering Archangel Wing (Jungle Green) | 70 |
| Glittering Archangel Wing (Golden Brown) | 70 |
| Blade of Dragon (G) | 100 |
| Costume Giant Shark | 100 |
| Spinning Archangel Wing (White-Navy) | 100 |
| Spinning Archangel Wing (White-Peach) | 100 |
| Spinning Archangel Wing (White-Grey) | 100 |
| Spinning Archangel Wing (White-Lavender) | 100 |
| Spinning Archangel Wing (White-Blue) | 100 |
| Spinning Archangel Wing (White-Crimson) | 100 |
| Spinning Archangel Wing (White-Pink) | 100 |
| Spinning Archangel Wing (White-Green) | 100 |
| Spinning Archangel Wing (White-Brown) | 100 |
| Flaming Majestic Goat Black | 60 |
| Flaming Majestic Goat White | 60 |
| Flaming Majestic Goat Yellow | 60 |
| Glowing Witch Hat | 60 |
| Thanatos Sword | 100 |
| Twin Blades of Evil Soul | 100 |
| Cyber Sword | 100 |
| Cyber Rifle | 100 |
| Black Inferno Majestic Horn | 60 |
| Blue Inferno Majestic Horn | 60 |
Bonus for the points Costume Recycle
2 Points = Luk +1
4 Points = Agi +1
6 points = Vit +1
8 Points = Int +1
10 Points = Dex +1
12 Points = Str +1
15 Points = Flee +10
20 Points = Matk +10
25 Points = Atk +10
30 Points = HP +1000
35 Points = Hit +25
40 points = Increase resistance against Neutral by 1%
50 Points = Increase max HP by 1%
60 Points = Defense +1
70 Points = Magic defense +1
100 Points = Physical damage reductions against Neutral by 2%
150 Points = Increase resistance against Demi-Human Race by 2%
155 Points = Luk +1
160 Points = Agi +1
165 points = Vit +1
170 Points = Int +1
175 Points = Dex +1
180 Points = Str +1
200 Points = Reduce Physical attack by 2%
300 Points = Reduce Range Attack by 2%
400 Points = Reduce Magical Critical Damage by 2%
500 Points = Atk +25
550 Points = Matk +25
600 Points = Hit +50
650 Points = HP +2500
700 Points = Decreases damage received against Demi-Human Race by 3%
800 Points = Decreases Critical damage received by 3%
900 Points = Grants a 3% chance to reflect single target magic
1000 Points = Increase resistance to ALL elements by 3%
1100 Points = Reflects 3% of all incoming ranged damage taken
1200 Points = Reflects 3% of all incoming melee damage taken
1210 Points = Luk +2
1230 Points = Agi +2
1250 points = Vit +2
1300 Points = Int +2
1350 Points = Dex +2
1400 Points = Str +2
1500 Points = Increase magical damage by 2%
1550 Points = HP +3000
1600 Points = Flee +50
1700 Points =Increase resistance against Demi-Human Race by 3%_
1800 Points = Increase HP by 3%
1900 Points = Increase physical damage by 2%
2000 Points = Atk +50
2050 Points = Matk +50
2100 Points = Hit +50
2150 Points = increase range damage by 2%
2200 Points = Increase resistance against Demi-Human Race by 5%
2300 Points = Increase resistance against Neutral by 5%
2350 Points = Luk +2
2400 Points = Agi +2
2450 points = Vit +2
2500 Points = Int +2
2550 Points = Dex +2
2600 Points = Str +2
2800 Points = Increase physical attack to all sizes by 10%
2900 Points = Increase magical attack to all sizes by 10%
3000 Points = Increase HP by 5%
3200 Points = Add a 10% chance of gaining 20% of the damage inflicted on an enemy as HP with each attack.
3500 Points = Increase resistance to ALL elements by 15%
3700 Points = Reflects 5% of all incoming ranged damage taken
3900 Points = Grants a 5% chance to reflect single target magic
4000 Points = Reflects 5% of all incoming melee damage taken
Recycle Points Legendary COSTUME SHOP
Aura DBZ Electric – 51048 – 1300 points – change to 1300 Points
Aura DBZ Hair – 51049 – 1200 points – change to 1200 Points
Aura Yellow DBZ – 51050 – 1500 Points – change to 1500 points
Baryon Aura – 51045 – 1300 Points – change to 1300 Points
Baryon Ear – 51046 – 1200 Points – change to 1200 Points
Baryon Tail – 51047 – 1500 points – change to 1500 points
Below Effect for DBZ and Baryon Costume
Aura DBZ Electric
All stats +1
Increase melee atk by 2%
Increase drop rate 35%
Increase max weight 1500
Aura DBZ Hair
All stats +1
Increase range atk by 2%
Increase drop rate 35%
Increase max weight 1500
Aura Yellow DBZ
All stats +1
Increase magic attack by 2%
Increase drop rate 35%
Increase max weight 1500
[Aura DBZ Electric + Aura DBZ Hair + Aura Yellow DBZ ]
Increase additional max weight 2000
Increase drop rate by 20%
All stats + 5
Decreases damage received against Demi-Human Race by 5%
Refect all incoming Melee and Range Damage taken by 5%
Increase resistance to ALL elements by 10%
Reduce reflect damage received by 10%
Costume Deposit System
Deposit Cost – 2500 Credit
Withdraw Cost – 5000 Credit
Note: This per CHARACTER BOUND
Astera Majestic Helm – 50623 ( PAtk +3% )
Astera Majestic Sword – 50624 ( Str +5 )
Astera Majestic Aura – 50625 ( Atk + 100 )
Demon Aura – 50975 ( Reduce Physical attack by 5%)
Demon Helm – 50976 (Reduce Range Attack by 10% )
Demon Wing – 50977 ( Reduce Magical Critical Damage by 5% )
Mythical Fury Helm – 50699 ( Magical damage to Player +3% )
Mythical Fury Protector – 50700 ( Int + 5 )
Mythical Fury Scythe – 50701 ( Matk + 100 )
Gon Freecss Aura – 50834 ( Reflects 5% of all incoming ranged damage taken )
Gon Freecss Hair – 50835 ( Reflects 5% of all incoming melee damage taken )
Gon Freecss Orb Aura – 50836 ( Grants a 5% chance to reflect single target magic )
Blazed Horn – 50674 ( Increase range damage by 3% )
Blazed Protector – 50675 ( Dex + 5 )
Blazed Sword – 50676 ( Increase critical damage by 3% )
Black Panther Cloak – 50828 ( Hit + 50 )
Black Panther Device – 50829 ( Increase physical damage to all races by 2% )
Black Panther Helm – 50830 ( Increase magical attack to all sizes by 2% )
Dead Pool Belt – 50971 ( Hit + 50 )
Dead Pool Katana – 50972 ( Increase physical attack to all sizes by 2% )
Dead Pool Mask – 50973 ( Flee + 50 )
Helm GlowingVH Ice – 50690 ( Increase max HP by 3% )
Orb of Destruction Blue (M) – 50607 ( Vit + 5 )
Supreme Exodus Wing – 50570 ( Max HP + 10000 )
Revenant Aura – 51041 – ( Decreases damage received against Demi-Human Race by 5% )
Revenant Blade – 51042 ( Reduce reflect damage received by 5% )
Revenant Helm – 51043 ( Increase resistance to ALL elements by 5% )
Blue and Black Wings – 50736 ( Grants a 3% chance to reflect single target magic )
Helm Glowingvh Dark – 50688 ( Increase magical damage to all races by 3% )
Corrupted Dark Lord Cape – 50988 ( Reflects 5% of all incoming melee damage taken and Reduce melee damage by 5% )
Corrupted Thana Sword – 50990 – ( Reflects 5% of all incoming ranged damage taken and and Reduce range damage by 5% )
New Sein Weapon for Super Novice
Quest please check at Costume Weapon NPC and also item requirement